Summary
-
Subtotal:
- Delivery:     Customer is informed upon confirmation of order.
- Total:
Subtotal:
₱ 24,995.00
As low as ₱ 2,319.00/mo
Out of Stock
Ordering Unit: pc
Description:Specification Type | Values |
---|---|
BASIC PROPERTIES | |
Vesa Wall Mount Support | Yes |
Wall Mount Size | 200×300(mm) |
Set Size with Stand (WxHxD) | 265X766X1226(mm) |
Set Size without Stand (WxHxD) | 81X711X1226(mm) |
Package Dimensions (LxWxH) | 1400×135×875(mm) |
Net Weight without Stand(Kg) | 11 |
Net Weight with Stand(Kg) | 11.1 |
Gross Weight with Packaging(Kg) | 15 |
PRODUCT TYPE | |
Flat/Curved | Flat |
Screen Type | LCD |
Technology Type | Smart, UHD, QLED |
Panel Type | DLED |
GENERAL INFORMATION | |
Operation System | Google TV |
Hand Free Voice Control | Yes |
Google Assistant Built-in | Yes |
AUDIO | |
Audio Power | 2 x 10 W |
Dolby Atmos | Yes |
DTS Premuim Sound | DTS-HD Decoding,DTS Virtual:X |
Sound Channel | 2.0 Channel |
Bluetooth Audio Only | YES |
DISPLAY | |
Resolution | 4K UHD |
Panel Resolution | 3840*2160 |
Aspect Ratio | 16:9 |
Refresh Rate | 60Hz / DLG 120Hz |
Dolby Vision | Dolby Vision |
HLG | Yes |
HDR 10 | YES |
HDR 10+ | YES |
Contrast Ratio | 6000:1 (typ.) |
Micro Dimming | Yes, 2040 Zones |
Local Dimming | No |
System Brightness - Full White | 450 nits (typ.) |
SMART SERVICE | |
Game Center | Yes |
Online Video | Yes |
Video Chat | Yes |
Miracast (Wireless Display) | Yes |
CONNECTIVITY | |
BlueTooth | Bluetooth 5.0 |
Wi-Fi | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R |
LAN | 1R |
Composite Video Input | 1S - AV IN Adapter |
Airplay2 | No |
Digital Audio Output (SPDIF) | 1S--Optical |
RF Input | 1S---IEC, 1S---F type (Differences in regions) |
USB2.0 (5V-0.5A) | 0 |
USB3.0 (5V-0.9A) | 1 |
HDMI Inputs | 3S (HDMI2.1 *1 with ARC&EARC + HDMI2.0*2) |
HDMI2. 1 (eARC&ARC) | Yes, with Cerfication |
HDMI2. 1(VRR) | Yes, up to 1440P@120Hz (JP: TBD) |
HDMI2. 1(ALLM) | Yes |
HDMI CEC | Yes, with Cerfication |
AMD FreeSync | FreeSync |
DIMENSIONS AND WEIGHT | |
Vesa Wall Mount Support | Yes |
Wall Mount Size | 200×300(mm) |
Set Size with Stand (WxHxD) | 265X766X1226(mm) |
Set Size without Stand (WxHxD) | 81X711X1226(mm) |
Package Dimensions (LxWxH) | 1400×135×875(mm) |
Net Weight without Stand(Kg) | 11 |
Net Weight with Stand(Kg) | 11.1 |
Gross Weight with Packaging(Kg) | 15 |